Single Family for Sale: 121 Rosewood Lane, East Alton, IL 62024
Room Features
Lot & Building Features
Community and Schools
Price History of 121 Rosewood Lane, East Alton, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/12/2026 | Price Adjustment | $272,000 | 2.16% |
| 09/02/2026 | Price Adjustment | $278,000 | 0.71% |
| 08/27/2026 | Price Adjustment | $280,000 | 1.75% |
| 08/15/2026 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | East Alton | 62024 | 3 | 3.0 | $272,000 | 1,740 | $156 | N/A |
| 242 E Lorena Avenue | Wood River | 62095 | 3 | 3.0 | $195,000 | 1,619 | $120 | 02/03/2026 |
| 211 S 9th Street | East Alton | 62024 | 4 | 2.0 | $245,000 | 1,904 | $129 | 04/17/2026 |
| 283 Hi Pointe Place | East Alton | 62024 | 3 | 3.0 | $249,000 | 1,680 | $148 | 01/12/2026 |
| 560 Mallard Drive | East Alton | 62024 | 3 | 2.0 | $259,000 | 1,597 | $162 | 10/19/2025 |
| 118 Whispering Oaks Dr. | Bethalto | 62010 | 3 | 2.0 | $275,000 | 1,640 | $168 | 04/29/2026 |
| 320 Reno Avenue | East Alton | 62024 | 3 | 2.0 | $234,500 | 1,654 | $142 | 02/06/2026 |
| 21 Midway Avenue | Cottage Hills | 62018 | 3 | 2.0 | $225,000 | 1,641 | $137 | 06/11/2026 |
| 1042 Hillcrest Drive | East Alton | 62024 | 3 | 2.0 | $215,000 | 1,699 | $127 | 04/20/2026 |
| 258 Norwood Place | East Alton | 62024 | 3 | 2.0 | $275,000 | 1,596 | $172 | 06/22/2026 |
| 796 Oakwood Avenue | East Alton | 62024 | 3 | 3.0 | $265,000 | 1,834 | $144 | 07/01/2026 |
| 289 W Haller Drive | East Alton | 62024 | 2 | 2.0 | $259,900 | 1,865 | $139 | 07/30/2026 |
| 698 Maurice Street | Wood River | 62095 | 4 | 2.0 | $325,000 | 1,890 | $172 | 06/01/2026 |
| 318 California Avenue | East Alton | 62024 | 4 | 2.0 | $235,000 | 1,640 | $143 | 07/16/2026 |
| 733 W Airwood Drive | East Alton | 62024 | 3 | 2.0 | $235,000 | 1,872 | $126 | 07/28/2026 |
| 1060 George Street | Wood River | 62095 | 3 | 2.0 | $265,000 | 1,540 | $172 | 07/20/2026 |
121 Rosewood Lane (MLS #26048171) is a 1.5 story single family home located in East Alton, IL. This single family home is 1,740 sqft and on a lot of 31,363 sqft (or 0.72 acres) with 3 bedrooms and 3 baths. This property was listed on 07/28/2026 and has been priced for sale at $272,000.
The 4 bedroom single family home at 211 S 9th Street in East Alton is nearby and sold for $245,000 on 04/17/2026. Another nearby 3 bedroom single family home, 258 Norwood Place in East Alton sold for $275,000 on 06/22/2026.
Nearby zip codes are 62010, 62018, 62048, 62084 and 62095. This property neighbors other cities such as Bethalto, Cottage Hills, Hartford, Roxana and Wood River.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Worth Clark Realty
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

