Single Family for Sale: 217 Center Drive, Caseyville, IL 62232
Room Features
Lot & Building Features
Community and Schools
Price History of 217 Center Drive, Caseyville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/22/2026 | Listing Price | $80,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Caseyville | 62232 | 2 | 1.0 | $80,000 | 900 | $89 | N/A |
| 9 Catherine Drive | Fairview Heights | 62208 | 1 | 1.0 | $73,000 | 964 | $76 | 07/02/2025 |
| 700 Caseyville Road | Collinsville | 62234 | 2 | 1.0 | $73,277 | 820 | $89 | 06/02/2025 |
| 9108 Bunkum Road | Fairview Heights | 62208 | 2 | 2.0 | $81,900 | 1,020 | $80 | 06/20/2025 |
| 522 N Combs Avenue | Collinsville | 62234 | 2 | 1.0 | $86,000 | 744 | $116 | 06/16/2025 |
| 8708 Delmore Terrace | Caseyville | 62232 | 3 | 1.0 | $90,000 | 988 | $91 | 06/23/2025 |
| 504 S South Morrison Ave. Avenue | Collinsville | 62234 | 3 | 2.0 | $80,000 | 1,100 | $73 | 01/28/2026 |
| 408 Hillside Drive | Collinsville | 62234 | 2 | 1.0 | $92,700 | 987 | $94 | 12/05/2025 |
| 455 S 6th Street | Caseyville | 62232 | 3 | 1.0 | $64,000 | 925 | $69 | 08/04/2025 |
| 9 Grandview Drive | Collinsville | 62234 | 2 | 1.0 | $100,000 | 918 | $109 | 11/14/2025 |
| 1619 Pontiac Road | Fairview Heights | 62208 | 3 | 1.0 | $89,800 | 974 | $92 | 04/23/2026 |
| 803 Henry Street | Collinsville | 62234 | 2 | 1.0 | $82,915 | 868 | $96 | 10/15/2025 |
| 126 Collinsville Avenue | Collinsville | 62234 | 2 | 2.0 | $79,000 | 1,100 | $72 | 11/14/2025 |
| 1030 Villa Ridge Road | Collinsville | 62234 | 2 | 1.0 | $65,000 | 768 | $85 | 12/16/2025 |
| 44 Susanne Court | Caseyville | 62232 | 2 | 2.0 | $74,000 | 924 | $80 | 05/06/2026 |
| 8825 Bermuda Avenue | Caseyville | 62232 | 3 | 1.0 | $74,000 | 864 | $86 | 05/18/2026 |
217 Center Drive (MLS #26032177) is a 1 story single family home located in Caseyville, IL. This single family home is 900 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 2 bedrooms and 1 baths. This property was listed on 05/22/2026 and has been priced for sale at $80,000.
The 3 bedroom single family home at 455 S 6th Street in Caseyville is nearby and sold for $64,000 on 08/04/2025. Another nearby 2 bedroom single family home, 44 Susanne Court in Caseyville sold for $74,000 on 05/06/2026.
Nearby zip codes are 62203, 62208, 62234, 62294 and 63137. This property neighbors other cities such as Collinsville, East St Louis, Fairview Heights, O Fallon and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


